Hall of fame / Statistics

Top Solvers - all time

1 explorer 84.2% (661 pts)
2 stamper3 83.69% (657 pts)
3 Boski 58.73% (461 pts)
4 jamesy78 55.41% (435 pts)
5 gat300 47.39% (372 pts)
6 a_nolle 40.76% (320 pts)
7 randej 37.96% (298 pts)
8 mauricio811 36.31% (285 pts)
9 Godric 25.48% (200 pts)
10 viamaya 23.87% (185 pts)

Top uploaders

1 jeffo 22
2 fatmike 18
3 sicc 16
4 ace77 14
5 shaker 11
6 strikingstar 9
7 boogyman 8
8 bamafun 8
9 johndi 7
10 pitviper 6
Total places: 157 (gallery)
To learn more about our point system please visit out HELP section.